top of page
Name | Mechanic--Primary | Type | BGG Rating | BGG Weight |
---|---|---|---|---|
5 Minute Dungeon | Cooperative/Card Game | Family | 7.2 | 1.12 |
5 Minute Marvel | Co-op Card Game | Party | 7 | 1.21 |
5 Second Rule | Party | Party | 5.5 | 1.19 |
7 Wonders | Card Drafting/Set Collection/Gateway | Family/Strategy | 7.8 | 2.34 |
7 Wonders Cities | Card Drafting/Set Collection | Strategy | 7.8 | 2.28 |
7 Wonders Duel | Card Drafting/Set Collection | Strategy | 8.1 | 2.23 |
7 Wonders Leaders | Card Drafting/Set Collection | Strategy | 7.8 | 2.35 |
A Fake Artist Goes to New York | Deduction/Drawing | Party | 7.1 | 1.16 |
Above and Below | Worker Placement/Storytelling | Strategy | 7.6 | 2.55 |
Aeon's End | Deck Building | Strategy | 8 | 2.79 |
Age of War | Dice Rolling | Family | 6.4 | 1.11 |
Agricola | Engine Building/Worker Placement | Strategy | 8 | 3.63 |
Alhambra | Card Drafting | Family/Strategy | 7 | 2.12 |
Animal Upon Animal | Dexterity | Children's | 6.9 | 1.05 |
Animal Upon Animal Memory Game | Memory | Children's | 6.1 | 1.05 |
Anomia | Word Game | Party | 6.6 | 1.08 |
Apples to Apples | Party | Party | 5.9 | 1.17 |
Arboretum | Set Collection/Tile Placement | Card | 7.4 | 2.14 |
Architects of the West Kingdom | Card Drafting/Set Collection | Strategy | 8 | 2.77 |
Arkham Horror (Third Edition) | Co-op | Thematic | 7.9 | 3.12 |
Ascension: Deckbuilding Game | Deck Building | Strategy | 7 | 2.15 |
Ascension: Return of the Fallen | Deck Building | Strategy | 7.3 | 2.19 |
Ascension: Storm of Souls | Deck Building | Strategy | 7.3 | 2.32 |
Asking for Trobils | Worker Placement | Family/Strategy | 7.1 | 2.09 |
Azul | Puzzle/Abstract/Tile Placement | Abstract/Family | 8 | 1.85 |
Azul Stained Glass of Sintra | Card Drafting | Family | 7.6 | 1.94 |
Backgammon | Roll/Spin and Move | Abstract | 6.5 | 2.02 |
Bang! | Deduction/Bluffing/Gateway | Party | 6.5 | 1.64 |
Bang! The Dice Game | Party/Dice | Party | 7 | 1.29 |
Bang! The Dice Game: Old Saloon | Deduction/Bluffing/Dice | Party | 7.7 | 1.56 |
Barenpark | Tile Placement | Family | 7.4 | 1.74 |
Bargain Quest | Auction/Card Drafting | Strategy | 7.2 | 1.88 |
BattleCON: Fate of Indines | Card Game | Strategy | 8.1 | 3.12 |
Battleship | Hidden Placement | Children's | 4.6 | 1.23 |
Betrayal at House on the Hill | Party/Secret Identity | Party | 7.1 | 2.37 |
Between Two Cities | Card Drafting/Set Collection | Family | 7.1 | 1.81 |
Biblios | Card Drafting | Family/Strategy | 7.2 | 1.68 |
Binding of Isaac: Four Souls | Card Game | Thematic | 7.1 | 2.38 |
Black Sheep | Card Game | Family | 6 | 1.42 |
Blank Slate | Party/Word Game | Party | 6.8 | 1 |
Blokus | Abstract | Abstract Strategy | 6.9 | 1.78 |
Blood Rage | Area Control | Strategy | 8 | 2.87 |
Bloodborne | Card Drafting/Risk Management | Thematic | 7 | 2.1 |
Bohnanza | Hand Management/Set Collection | Family | 7 | 1.67 |
Boss Monster | Hand Management | Family | 6.3 | 1.81 |
Bottom of the 9th | Bluffing/Deduction | Thematic | 6.9 | 1.69 |
Brew Crafters | Worker Placement | Strategy | 7.5 | 3.56 |
Brew Crafters Card Game | Hand Management | Card Game | 6.4 | 1.31 |
Building an Elder God | Card Game | Thematic | 4.9 | 1 |
Bunny Kingdom | Card Drafting/Area Control | Family | 7.4 | 2.24 |
Bunny Kingdom: in the Sky | Card Drafting/Area Control | Family | 7.7 | 2.33 |
Call to Adventure | Card Game/Dice | Thematic | 7.5 | 2.06 |
Call to Adventure: Name of the Wind | Card Game/Dice | Thematic | 7.5 | 2.5 |
Camel UP | Roll/Spin and Move | Family | 7.1 | 1.49 |
Can't Stop | Dice/Press Your Luck | Family | 6.8 | 1.16 |
Candyland | Roll/Spin and Move | Children's | 3.2 | 1.07 |
Carcassonne | Area Control/Tile Placement/Gateway | Family | 7.4 | 1.93 |
Carcassonne Big Box (expansions) | Area Control/Tile Placement/Gateway | Family | 7.8 | 2.07 |
Cards Against Humanity | Party | Party | 6.1 | 1.23 |
Castle Panic | Co-op Game | Family | 6.7 | 1.67 |
Castle of Mad King Ludwig | Tile Placement | Strategy | 7.6 | 2.66 |
Castles of Burgundy | Territory Building | Strategy | 8.1 | 3.02 |
Castles of Burgundy Dice Game | Territory Building/Dice | Strategy | 7 | 1.82 |
Catan | Territory Building/Gateway | Family/Strategy | 7.2 | 2.35 |
Catan: Cities and Knights | Territory Building | Family/Strategy | 7.5 | 2.9 |
Catan: Explorers and Pirates (includes base parts) | Territory Building | Family/Strategy | 7.2 | 2.78 |
Catan: Seafarers | Territory Building | Family/Strategy | 7.2 | 2.41 |
Caverna: The Cave Farmers | Tile Placement/Worker Placement | Strategy | 8.1 | 3.78 |
Celestia | Push Your Luck | Family | 7.1 | 1.36 |
Century Golem Edition | Card Drafting/Set Collection/Gateway | Family/Strategy | 7.8 | 1.61 |
Century Spice Road | Card Drafting/Set Collection/Gateway | Family/Strategy | 7.5 | 1.76 |
Champions of Midgard | Worker Placement | Strategy | 7.8 | 2.52 |
Champions of Midgard: Valhala | Worker Placement | Strategy | 8.4 | 2.5 |
Checkers | Combat | Abstract | 4.9 | 1.79 |
Chess | Abstract | Abstract | 7.1 | 3.74 |
Chickapig | Abstract | Family/Strategy | 6.7 | 2 |
Chutes and Ladders | Dice Rolling/Drafting | Children's | 2.8 | 1.06 |
Citadels | Card Drafting/Set Collection | Family/Strategy | 7.1 | 2.06 |
Clank! | Deck Building/Card Drafting | Family/Strategy | 7.9 | 2.23 |
Clue | Roll/Spin and Move/Deduction | Family | 5.7 | 1.67 |
Cockroach Poker | Hand Management | Family/Party | 6.6 | 1.12 |
Codenames | Party | Family/Party | 7.8 | 1.33 |
Codenames Duet (2 player) | Cooperative | Family/Party | 7.9 | 1.32 |
Codenames: Marvel | Deduction | Family/Party | 6.4 | 1.14 |
Codenames: Pictures | Deduction Game | Party | 7.3 | 1.26 |
Coloretto | Card Drafting/Press Your Luck | Family | 7 | 1.29 |
Colt Express (2018 Spiel nominee) | Hand Management/Action Movement | Family | 7.2 | 1.81 |
Concept | Party | Party | 6.9 | 1.43 |
Concordia | Economic Strategy | Strategy | 8.1 | 3.05 |
Connect 4 | Puzzle/Abstract | Abstract/Children's | 5.2 | 1.19 |
Cottage Garden | Tile Placement | Family | 7 | 1.84 |
Coup | Party/Strategy | Party | 7.1 | 1.42 |
Cranium | Trivia/Word Game | Party | 5.7 | 1.44 |
Cryptid | Deduction | Family | 7.6 | 2.19 |
DEER LORD! | Card Game/Bluffing | Party | 5.8 | 1.5 |
Dark Souls: The Card Game | Deck Building/Cooperative | Card | 7.2 | 2.48 |
Dead of Winter | Deduction/Co-op Game | Thematic | 7.7 | 3.01 |
Deception: Murder in Hong Kong | Party/Secret Identity | Party | 7.6 | 1.61 |
Decrypto | Deduction | Party | 7.8 | 1.82 |
Deep Sea Adventure | Press Your Luck | Family | 7.1 | 1.19 |
Dice City | Dice/Worker Placement | Family/Strategy | 6.8 | 2.04 |
Dice Forge | Dice Rolling/Drafting | Family | 7.4 | 1.89 |
Dice Throne | Engine Building/Dice | Family | 8.2 | 2.13 |
Dice Throne: Season Two | Engine Building/Dice | Family | 8.3 | 2.14 |
Dinosaur Island | Set Collection | Strategy | 7.8 | 2.98 |
Disney Villainous | Card Game | Family | 7.1 | 2.41 |
Divinity Derby | Card Drafting | Family | 6.9 | 2 |
Dixit | Party/Storytelling | Party | 7.3 | 1.25 |
Dominion | Deck Building/Card Drafting | Strategy | 7.7 | 2.37 |
Dominion Intrigue | Deck Building/Card Drafting | Strategy | 7.7 | 2.44 |
Dominion Prosperity | Deck Building/Card Drafting | Strategy | 8.3 | 2.49 |
Dominion Seaside | Deck Building/Card Drafting | Strategy | 8.1 | 2.5 |
Dominoes (Mexican Train version) | Tile Placement | Family/Abstract | 5.4 | 1.4 |
Dr Eureka | Dexterity/Puzzle | Family | 6.7 | 1.12 |
Dragon Pets | Set Collection | Family | 6.5 | 2 |
Dragon's Breath | Set Collection | Children's | 6.7 | 1.1 |
Dragonwood | Card/Dice Rolling | Family | 6.8 | 1.47 |
Dune | Asymmetric Strategy | Strategy | 8.3 | 3.87 |
Elder Sign | Cooperative | Thematic | 7 | 2.35 |
Epic Spell Wars | Party | Party | 6.6 | 1.59 |
Evolution Climate | Card Game | Strategy | 7.1 | 2.74 |
Exploding Kittens | Party | Party | 5.9 | 1.07 |
Fairy Tale | Card Drafting/Set Collection | Family/Strategy | 6.7 | 1.77 |
Farkle | Dice | Family | 5.5 | 1.12 |
Fireball Island: The Curse of Vul-kar | Roll and Move | Family | 7.3 | 1.42 |
Flash Point: Fire Rescue | Cooperative | Family | 7.3 | 2.21 |
Flinch | Card Game | Family | 5.2 | 1.14 |
For Sale | Hand Management | Family | 7.2 | 1.28 |
Forbidden Desert | Cooperative | Family | 7.2 | 2.04 |
Forbidden Island | Cooperative | Family | 6.8 | 1.74 |
Formula D | Roll/Spin and Move | Family | 7.1 | 1.99 |
Fox in the Forest | Card Game/Trick Taking | Family | 7.5 | 1.63 |
Galaxy Trucker | Tile Placement | Thematic | 7.5 | 2.32 |
Ghost Blitz | Party | Family/Party | 3.8 | 1.14 |
Ghost Stories | Co-op | Strategy/Thematic | 7.3 | 2.92 |
Gnomes at Night (Mino & Tauri) | Cooperative | Family | 6.6 | 1 |
Go | Abstract Strategy | Abstract | 7.6 | 4 |
Goblet Gobblers | Abstract | Children's | 6.2 | 1.34 |
Great Western Trail | Deck Building/Card Drafting | Strategy | 8.3 | 3.7 |
Grimm Forest | Set Collection | Family | 7.5 | 1.86 |
Guess Who | Secret Identity | Children's | 4.8 | 1.12 |
Guillotine | Card Game | Family | 6.5 | 1.27 |
Hanabi | Card Game/Deduction/Cooperative | Family | 7.1 | 1.7 |
Hanamikoji | Card Game/Area Control | Family | 7.6 | 1.74 |
Harbour | Worker Placement | Strategy | 6.6 | 2.08 |
Hedbanz Junior | Deduction | Family | 5.3 | 1 |
Hedbanz No Limits | Deduction | Party | 5.4 | 1.1 |
Herbaceous | Set Collection/Press Your Luck | Family | 7.2 | 1.15 |
Hive | Puzzle/Abstract | Abstract | 7.3 | 2.34 |
Hive Mind | Cooperative/Pen and Paper | Party | 7.2 | 1.2 |
Hoard | Press Your Luck/Memory | Card Game | 6.8 | 1.17 |
Hoax | Deduction | Party | 6 | 1.73 |
Horrified | Co-op | Thematic | 8 | 2.08 |
Humpty Dumpty's Wall Game | Dexterity | Party/Family/Children's | 5.3 | 1 |
Indian Summer | Tile Placement | Family | 6.9 | 2.29 |
Inis | Area Control/Territory Building | Strategy | 7.8 | 2.94 |
Insider | Deduction | Party | 7.1 | 1.06 |
Isle of Skye | Auction Bidding/Tile Placement | Family/Strategy | 7.5 | 2.24 |
It's a Wonderful World | Card Drafting | Strategy | 7.9 | 2.23 |
Jaipur (2 player) | Card Drafting/Set Collection | Family | 7.5 | 1.52 |
Jenga | Party/Dexterity | Party | 5.6 | 1.13 |
Jetpack Joyride | Real-time puzzle | Family | 7.1 | 1.18 |
Joking Hazard (not for kids) | Party | Party | 6.6 | 1.07 |
Junk Art | Dexterity | Family | 7.3 | 1.29 |
Just One | Co-op/Word Game | Party | 7.6 | 1.13 |
Keyflower | Set Collection/Worker Placement | Strategy | 7.9 | 3.35 |
Keyforge | Card Game | Thematic | 7.8 | 2.41 |
Keyforge: Age of Ascension | Card Game | Strategy | 7.7 | 2.6 |
King of Tokyo | Dice/Combat | Family | 7.3 | 1.51 |
King of Tokyo Power Up | Dice/Combat | Family | 7.6 | 1.69 |
KingDomino | Set Collection/Tile Placement | Family | 7.4 | 1.2 |
KingDomino Age of Giants | Set Collection/Tile Placement | Family | 7.5 | 1.56 |
Kingdom Builder | Area Control/Territory Building/Gateway | Strategy | 7 | 2.07 |
Kingdom Builder Crossroads | Area Control/Territory Building/Gateway | Strategy | 7.6 | 2.35 |
Kingdomino Duel | Roll-and-Write | Family | 7.1 | 1.75 |
Kodama: The Tree Spirits | Card Game | Family | 6.8 | 1.62 |
Kokoro | Set Collection/Tile Placement | Family/Strategy | 7 | 1.6 |
Kwizniac | Trivia | Trivia | 6.7 | 1.5 |
Labyrinth | Tile Placement/Puzzle | Family/Children's | 6.4 | 1.38 |
Lanterns | Puzzle/Abstract | Family | 7 | 1.56 |
Last Bastion | Co-op | Strategy | 7.7 | 2.46 |
Le Havre | Worker Placement | Strategy | 7.9 | 3.76 |
Legendary: A Marvel Deck Building Game | Deck Building/Cooperative | Thematic | 7.6 | 2.46 |
Letters from Whitechapel | Deduction/Hidden Movement | Strategy | 7.4 | 2.67 |
London | Card Drafting/Hand Management | Strategy | 7.7 | 2.65 |
Loony Quest | Drawing Game | Family | 7 | 1.2 |
Lords of Waterdeep | Worker Placement | Strategy | 7.8 | 2.49 |
Lords of Waterdeep: Scoundrels of Skullport | Worker Placement | Strategy | 8.2 | 2.65 |
Lost Cities | Hand Management/Set Collection | Family | 7.1 | 1.51 |
Love Letter | Deception/Secret Identity | Family | 7.3 | 1.2 |
Love Letter: The Hobbit | Deception/Secret Identity | Family | 7.1 | 1.27 |
Love Letter: Archer | Deception/Secret Identity | Family | 7.1 | 1.27 |
Love Letter: Munchkin Loot Letter | Deception/Secret Identity | Family | 7.3 | 1.2 |
Lovecraft Letter | Deception/Secret Identity | Family | 7.2 | 1.34 |
Luxor | Hand Management/Set Collection | Family | 7.2 | 2 |
Machi Koro | Set Collection/Dice Rolling | Family | 6.7 | 1.55 |
Machi Koro Bright Lights Big City | Set Collection/Dice Rolling | Family | 6.8 | 1.79 |
Machi Koro Harbor Expansion | Set Collection/Dice Rolling | Family | 7.1 | 1.66 |
Magic Maze | Cooperative/Tile Placement | Family | 7.3 | 1.72 |
Magic: the Gathering - Game Night | Card Game | Strategy | 7.6 | n/a |
bottom of page